Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 33 | 19 | 13 | 8 | 360 | 4204 | 252 | 400 | 553 | 966 |
Oct 2023 | 117 | 37 | 49 | 15 | 14 | 1336 | 15 | 49 | 37 | 117 |
Totals | 5540 | 267 | 449 | 590 | 1083 | |||||
Generated by Webalizer Version 2.23 |