Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 758 | 35 | 168 | 20 | 288 | 9366 | 228 | 1852 | 386 | 8343 |
Apr 2025 | 299 | 31 | 72 | 18 | 587 | 17928 | 542 | 2173 | 942 | 8974 |
Mar 2025 | 251 | 29 | 96 | 15 | 536 | 17160 | 487 | 2995 | 914 | 7792 |
Feb 2025 | 148 | 23 | 41 | 13 | 357 | 11243 | 367 | 1172 | 666 | 4147 |
Jan 2025 | 76 | 17 | 18 | 9 | 377 | 10550 | 301 | 572 | 543 | 2365 |
Dec 2024 | 67 | 18 | 35 | 10 | 414 | 8225 | 317 | 1110 | 581 | 2100 |
Nov 2024 | 75 | 17 | 17 | 10 | 414 | 9211 | 316 | 514 | 533 | 2262 |
Oct 2024 | 84 | 15 | 24 | 7 | 346 | 7868 | 236 | 773 | 466 | 2607 |
Sep 2024 | 23 | 12 | 12 | 8 | 326 | 6382 | 244 | 361 | 386 | 703 |
Aug 2024 | 146 | 14 | 58 | 9 | 354 | 11551 | 281 | 1826 | 443 | 4554 |
Jul 2024 | 37 | 18 | 17 | 10 | 392 | 9171 | 324 | 529 | 561 | 1164 |
Jun 2024 | 36 | 27 | 25 | 13 | 409 | 11630 | 415 | 758 | 828 | 1097 |
Totals | 130285 | 4058 | 14635 | 7249 | 46108 | |||||
Generated by Webalizer Version 2.23 |